Preparative
The following table presents the SiliaSphere™ PC supports available and their characteristics. All these products are available in different sizes from lab scale to multi-ton scale
| Product nr. | Particle Size (µm) | Pore Size(Å) |
| S10020C | 20-45 | 70 |
| S10030C | 40-75 | 70 |
| S10040C | 75-200 | 70 |
| S10020E | 20-45 | 100 |
| S10030E | 40-75 | 100 |
| S10040E | 75-200 | 100 |
| S10020M | 20-45 | 300 |
| S10030M | 40-75 | 300 |
| S10040M | 75-200 | 300 |
| S10020T | 20-45 | 1000 |
| S10030T | 40-75 | 1000 |
| S10040T | 75-200 | 1000 |
SiliaSphere™PC C18 spherical silica gels (formats: 250g, 1kg*)
| Product nr. | Particle Size (µm) | Pore Size(Å) |
| S33220C | 20-45 | 70 |
| S33230C | 40-75 | 70 |
| S33240C | 75-200 | 70 |
| S33220E | 20-45 | 100 |
| S33230E | 40-75 | 100 |
| S33240E | 75-200 | 100 |
| S33220M | 20-45 | 300 |
| S33230M | 40-75 | 300 |
| S33240M | 75-200 | 300 |
| S33220T | 20-45 | 1000 |
| S33230T | 40-75 | 1000 |
| S33240T | 75-200 | 1000 |

