
| P/N | Product Name | Particle Size (µm) | Pore Size (Å) |
| R10015A | SiliaFlash S40 | 15-35 | 40 |
| R10030A | SiliaFlash F40 | 40-63 | 40 |
| R10040A | SiliaFlash G40 | 60-200 | 40 |
| R10070A | SiliaFlash B40 | 200-500 | 40 |
| R10080A | SiliaFlash N40 | 500-1000 | 40 |
| R10010B | SiliaFlash C60 | 0-20 | 60 |
| R10014B | SiliaFlash T60 | 5-20 | 60 |
| R10019B | SiliaFlash U60 | 10-30 | 60 |
| R10013B | SiliaFlash I60 | 15-25 | 60 |
| R10015B | SiliaFlash S60 | 15-35 | 60 |
| R10017B | SiliaFlash E60 | 15-40 | 60 |
| R10023B | SiliaFlash H60 | 20-45 | 60 |
| R10030B | SiliaFlash F60 | 15-35 | 60 |
| R12030B | SiliaFlash P60 | 40-63 | 60 |
| R10050B | SiliaFlash M60 | 60-120 | 60 |
| R10040B | SiliaFlash G60 | 60-200 | 60 |
| R10060B | SiliaFlash L60 | 120-200 | 60 |
| R10070B | SiliaFlash B60 | 200-500 | 60 |
| R10080B | SiliaFlash N60 | 500-1000 | 60 |
| R10015D | SiliaFlash S90 | 15-35 | 90 |
| R10030D | SiliaFlash F90 | 15-35 | 90 |
| R10040D | SiliaFlash G90 | 60-200 | 90 |
| R10080D | SiliaFlash N90 | 500-1000 | 90 |
| R10040H | SiliaFlash G150 | 60-200 | 150 |
| R10050H | SiliaFlash M150 | 60-120 | 150 |
| R10060H | SiliaFlash L150 | 120-200 | 150 |
| R10072H | SiliaFlash B150 | 250-500 | 150 |
| R10040D | SiliaFlash F300 | 40-63 | 300 |
| R10080D | SiliaFlash G300 | 60-200 | 300 |
All these products are available in different sizes from lab scale to multi-ton scale