
SiliaChrom dt C18
SiliaChrom HILIC
SiliaChrom AQ C18
SiliaChrom SB (C18, C8)
SiliaChrom XT C18
SiliaChrom XDB, XDB1 & XDB2 (C18, C8)
NEW
SiliaChrom XDB1 PHENYL
SiliaChrom XDB1 CN
CROSS REFERENCE REPLACEMENT CHART - PRICE examples Popular Columns
Contact us for other dimensions, particle size and pre-columns
| SiliaChrom dt C18 | SiliaChrom AQ C18 | SiliaChrom HILIC | SiliaChrom XT C18 | SiliaChrom SB C18 | SiliaChrom SB C8 | SiliaChrom XDB2 C18 | SiliaChrom XDB1 C18 | SiliaChrom XDB1 C8 | SiliaChrom XDB C18 | SiliaChrom XDB C8 | |
| 100 x 4.6 mm (3 vs 5 um) | € 386 vs 368 | € 317 vs 312 | € 386 vs 377 | € 386 vs 368 | € 372 vs 350 | € 372 vs 350 | € 395 vs 378 | € 404 vs 368 | € 404 vs 377 | € 404 vs 377 | € 404 vs 377 |
| 50 x 2.1 mm (3 vs 5 um) | € 288 vs 288 | € 280 vs 244 | € 288 vs 288 | € 288 vs 288 | € 291 vs 277 | € 291 vs 288 | € 296 vs 288 | € 329 vs 288 | € 300 vs 288 | € 299 vs 288 | € 300 vs 288 |
| 2.5 um AVAILABLE! | |||||||||||
| WATERS | |||||||||||
| Symmetry C18 | REPLACEMENT |
||||||||||
| Symmetry C8 | REPLACEMENT |
||||||||||
| Sunfire C18 | REPLACEMENT |
||||||||||
| Sunfire C8 | REPLACEMENT |
||||||||||
| Atlantis-(d)C18 | REPLACEMENT |
||||||||||
| Atlantis T3 | REPLACEMENT |
||||||||||
| Atlantis-HILIC | REPLACEMENT |
||||||||||
| Atlantis-C18 (AQ) | REPLACEMENT |
||||||||||
| Xterra | REPLACEMENT |
||||||||||
| Spherisorb ODS-2 | REPLACEMENT |
REPLACEMENT |
|||||||||
| Resolve C18 | |||||||||||
| PHENOMENEX | |||||||||||
| Luna-C18(2) | REPLACEMENT |
||||||||||
| Luna-C8 (2) | REPLACEMENT |
||||||||||
| Luna C18 | REPLACEMENT |
||||||||||
| Luna C8 | REPLACEMENT |
||||||||||
| Luna HILIC | REPLACEMENT |
||||||||||
| Germini | REPLACEMENT |
||||||||||
| AGILENT | |||||||||||
| SB-C18 | REPLACEMENT |
||||||||||
| SB-C8 | REPLACEMENT |
||||||||||
| XDB-C18 | REPLACEMENT |
||||||||||
| XDB-C8 | REPLACEMENT |
||||||||||
| SB-Aq | REPLACEMENT |
REPLACEMENT |
|||||||||
| Extend | |||||||||||
| SUPELCO | |||||||||||
| Discovery-C18 | REPLACEMENT |
||||||||||
| Discovery-C8 | REPLACEMENT |
||||||||||
| Asentics-C18 | REPLACEMENT |
||||||||||
| Asentics-C8 | REPLACEMENT |
||||||||||
| GL SCIENCE | |||||||||||
| Insertsil ODS-3 | REPLACEMENT |
||||||||||
| VARIAN | |||||||||||
| Pursuit C18 | REPLACEMENT |
||||||||||
| Pursuit C8 | REPLACEMENT |
||||||||||
| Pursuit XRs C18 | REPLACEMENT |
||||||||||
| Pursuit XRs C8 | REPLACEMENT |
||||||||||
| Omnispher-C18 | REPLACEMENT |
||||||||||
| YMC | |||||||||||
| YMC ODS-AQ | REPLACEMENT |
||||||||||
| SGE | |||||||||||
| Wakosil II C18HG | REPLACEMENT |
||||||||||
| Exsil ODS | REPLACEMENT |
||||||||||
| LiChrospher RP C18 | REPLACEMENT |
||||||||||
| ALLTECH | |||||||||||
| Alltima HP C18 | REPLACEMENT |
||||||||||
| Alltima HP C18 Hiload | REPLACEMENT |
||||||||||
| Alltima HP C18 AQ | REPLACEMENT |
REPLACEMENT |
|||||||||
| Prevail C18 | REPLACEMENT |
||||||||||
| Prevail OA (organic acid) | REPLACEMENT |
||||||||||